What's On Diary
February
| Saturday 4 | 11.00am | Peter Pan | £9.00 (£6.00 concessions) | More info | Book online |
| Saturday 4 | 1.30pm | Peter Pan | £9.00 (£6.00 concessions) | More info | Book online |
| Saturday 4 | 4.30pm | Olympia | £10.00 (£7.00 concessions) | More info | Book online |
| Sunday 5 | 2.30pm | Peter Pan | £9.00 (£6.00 concessions) | More info | Book online |
| Sunday 5 | 5.30pm | Olympia | £10.00 (£7.00 concessions) | More info | Book online |
| Sunday 5 | 8.00pm | Olympia | £10.00 (£7.00 concessions) | More info | Book online |
| Monday 13 | 7.30pm | MUST the inside story (at ARU Drama Studio) | £8.00 (£6.00 concessions, £4.00 ARU students) | More info | Book online |
| Wednesday 15 | 7.30pm | Cambridge Gang Show | £10.00 (£7.50 child under 14) | More info | Book online |
| Thursday 16 | 7.30pm | Cambridge Gang Show | £10.00 (£7.50 child under 14) | More info | Book online |
| Friday 17 | 7.30pm | Cambridge Gang Show | £10.00 (£7.50 child under 14) | More info | Book online |
| Saturday 18 | 2.30pm | Cambridge Gang Show | £10.00 (£7.50 child under 14) | More info | Book online |
| Saturday 18 | 7.30pm | Cambridge Gang Show | £10.00 (£7.50 child under 14) | More info | Book online |
| Thursday 23 | 7.30pm | Cinderella | £8.00 (£6.00 concessions) | More info | Book online |
| Friday 24 | 7.30pm | Cinderella | £8.00 (£6.00 concessions) | More info | Book online |
| Saturday 25 | 7.30pm | Cinderella | £8.00 (£6.00 concessions) | More info | Book online |
| Wednesday 29 | 7.30pm | The Mikado | £10.00 (£8.00 concessions) | More info | Book online |
March
| Thursday 1 | 7.30pm | The Mikado | £10.00 (£8.00 concessions) | More info | Book online |
| Friday 2 | 7.30pm | The Mikado | £10.00 (£8.00 concessions) | More info | Book online |
| Saturday 3 | 2.30pm | The Mikado | £10.00 (£8.00 concessions) | More info | Book online |
| Saturday 3 | 7.30pm | The Mikado | £10.00 (£8.00 concessions) | More info | Book online |
| Monday 5 | 7.30pm | The Trial | £11.50 (£8.50 concessions) | More info | Book online |
| Tuesday 6 | 7.30pm | The Trial | £11.50 (£8.50 concessions) | More info | Book online |
| Wednesday 7 | 7.00pm | NSPCC Charity Fashion Show (at The Academy, Helmore Building, Anglia Ruskin University) | £20.00 | More info | Book online |
| Friday 9 | 7.30pm | Lights. Camera. Dance. | £10.00 (£5.00 concessions) | More info | Book online |
| Saturday 10 | 2.30pm | Lights. Camera. Dance. | £10.00 (£5.00 concessions) | More info | Book online |
| Saturday 10 | 7.30pm | Lights. Camera. Dance. | £10.00 (£5.00 concessions) | More info | Book online |
| Tuesday 13 | 7.30pm | Equus | £11.50 (£8.50 concessions) | More info | Book online |
| Wednesday 14 | 2.00pm | Equus | £11.50 (£8.50 concessions) | More info | Book online |
| Wednesday 14 | 7.30pm | Equus | £11.50 (£8.50 concessions) | More info | Book online |
| Thursday 15 | 7.30pm | Equus | £11.50 (£8.50 concessions) | More info | Book online |
| Saturday 17 | 11.30am | The Owl Who Was Afraid Of The Dark | £7.00 | More info | Book online |
| Saturday 17 | 2.30pm | The Owl Who Was Afraid Of The Dark | £7.00 | More info | Book online |
| Wednesday 21 | 3.00pm | The End (at ARU Drama Studio) | £10.00 (£7.00 concessions, £5.00 ARU students) | More info | Book online |
| Wednesday 21 | 7.30pm | Twelfth Night | £9.00 (£7.00 concessions) | More info | Book online |
| Thursday 22 | 7.30pm | The Witches | £9.00 (£7.00 concessions) | More info | Book online |
| Friday 23 | 7.30pm | Twelfth Night | £9.00 (£7.00 concessions) | More info | Book online |
| Saturday 24 | 7.30pm | The Witches | £9.00 (£7.00 concessions) | More info | Book online |
| Thursday 29 | 7.30pm | Electra / The Changeling | £9.00 (£7.00 concessions) | More info | Book online |
| Friday 30 | 7.30pm | Electra / The Changeling | £9.00 (£7.00 concessions) | More info | Book online |
| Saturday 31 | 7.30pm | Electra / The Changeling | £9.00 (£7.00 concessions) | More info | Book online |
April
| Tuesday 10 | 7.30pm | What Would Helen Mirren Do? | £12.00 (£10.00 concessions) | More info | Book online |
| Wednesday 11 | 7.30pm | What Would Helen Mirren Do? | £12.00 (£10.00 concessions) | More info | Book online |
| Thursday 12 | 7.30pm | What Would Helen Mirren Do? | £12.00 (£10.00 concessions) | More info | Book online |
| Friday 13 | 7.30pm | What Would Helen Mirren Do? | £12.00 (£10.00 concessions) | More info | Book online |
| Friday 13 | 7.30pm | Paper Trail (ARU Drama Studio) | £8.00 (£6.00 concessions) | More info | Book online |
| Saturday 14 | 7.30pm | What Would Helen Mirren Do? | £12.00 (£10.00 concessions) | More info | Book online |
| Saturday 14 | 7.30pm | Paper Trail (ARU Drama Studio) | £8.00 (£6.00 concessions) | More info | Book online |
| Tuesday 17 | 7.30pm | The 44th Cambridge Drama Festival | £8.00 (£7.00 concessions) per evening, £20.00 (£18.00 concessions) season ticket | More info | Book online |
| Wednesday 18 | 7.30pm | The 44th Cambridge Drama Festival | £8.00 (£7.00 concessions) per evening, £20.00 (£18.00 concessions) season ticket | More info | Book online |
| Thursday 19 | 7.30pm | The 44th Cambridge Drama Festival | £8.00 (£7.00 concessions) per evening, £20.00 (£18.00 concessions) season ticket | More info | Book online |
| Friday 20 | 7.30pm | The 44th Cambridge Drama Festival | £8.00 (£7.00 concessions) per evening, £20.00 (£18.00 concessions) season ticket | More info | Book online |
| Saturday 21 | 7.30pm | The 44th Cambridge Drama Festival | £8.00 (£7.00 concessions) per evening, £20.00 (£18.00 concessions) season ticket | More info | Book online |
| Wednesday 25 | 7.30pm | The Wedding Singer | £10.00 (£8.00 concessions, £5 arutas members) | More info | Book online |
| Thursday 26 | 7.30pm | The Wedding Singer | £10.00 (£8.00 concessions, £5 arutas members) | More info | Book online |
| Friday 27 | 7.30pm | The Wedding Singer | £10.00 (£8.00 concessions, £5 arutas members) | More info | Book online |
| Saturday 28 | 7.30pm | The Wedding Singer | £10.00 (£8.00 concessions, £5 arutas members) | More info | Book online |
May
| Wednesday 9 | 7.30pm | Freedom | £11.50 (£8.50 concessions) | More info | Book online |
| Friday 11 | 7.30pm | Italia 'n' Caledonia | £11.50 (£8.50 concessions) | More info | Book online |
| Saturday 12 | 7.30pm | Italia 'n' Caledonia | £11.50 (£8.50 concessions) | More info | Book online |
| Sunday 13 | 7.30pm | Backgammon for Beginners | £11.50 (£8.50 concessions) | More info | Book online |
| Friday 18 | 7.30pm | Egusi Soup | £11.50 (£8.50 concessions) | More info | Book online |
| Saturday 19 | 7.30pm | Egusi Soup | £11.50 (£8.50 concessions) | More info | Book online |
| Saturday 26 | 7.30pm | Showstopper! The Improvised Musical | £11.50 (£8.50 concessions) | More info | Book online |
| Tuesday 29 | 7.30pm | Richard D. Hall's 2012 UK Tour | £10.00 | More info | Book online |
| Thursday 31 | 7.30pm | Great Expectations | £11.50 (£8.50 concessions) | More info | Book online |
June
| Thursday 7 | 7.30pm | Lifer | £11.50 (£8.50 concessions) | More info | Book online |
| Friday 8 | 7.30pm | Lifer | £11.50 (£8.50 concessions) | More info | Book online |
| Saturday 9 | 7.30pm | Lifer | £11.50 (£8.50 concessions) | More info | Book online |
July
| Saturday 14 | 2.30pm | Fame | £9.00 (£7.00 concessions) | More info | Book online |
| Saturday 14 | 7.30pm | Fame | £9.00 (£7.00 concessions) | More info | Book online |
Book tickets online, call the Box Office on 0845 196 2320 or see our Booking information page for more options
Click the thumbnail image on the right to view seating plan.


Facebook
Delicious
Digg
reddit
StumbleUpon